199.15Dec 18, 2025 EOD
| Enviro Infra Engineers Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544290 | NSE Symbol: | EIEL | P/E(TTM): | 18.06 |
| ISIN Demat: | INE0LLY01014 | Div & Yield%: | 0.00 | EPS(TTM): | 11.00 |
| Book Value(₹): | 61.30 | Market Cap(₹Cr.): | 3,487.78 | Face Value(₹): | 10.00 |
| Enviro Infra Engineers Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 544290 | |
| NSE Symbol: | EIEL | |
| P/E(TTM): | 18.06 | |
| ISIN Demat: | INE0LLY01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 11.00 | |
| Book Value(₹): | 61.30 | |
| Market Cap(₹Cr.): | 3,487.78 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
199.15Dec 18, 2025 EOD |
198.84 Dec 18, 2025 EOD |
| Today's Change(₹) |
0.45 (0.23 %) |
-0.06 (-0.03 %) |
| Open(₹) |
198.25
|
198.25
|
| Prev Close(₹) |
198.70
|
198.90
|
| Volume |
26496
|
376499
|
| Today's Range(₹) |
200.55 - 196.00
|
200.80 - 195.78
|
| 52-Week Range(₹) |
392.00 - 196.00
|
391.60 - 182.00
|
| Buy(Size) |
198.75 (x 200)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|